<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XerGames Official Blog Site</title>
	<atom:link href="http://xergames.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://xergames.com/blog</link>
	<description>Interactive Fitness, Dance &#38; Sports Training Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mohonasen Schools Offer Brain-Body Exergames-Sportwall XerTrainer and XerPro</title>
		<link>http://xergames.com/blog/2012/05/17/mohonasen-sportwall-exergames/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mohonasen-sportwall-exergames</link>
		<comments>http://xergames.com/blog/2012/05/17/mohonasen-sportwall-exergames/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:01:33 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[XerGaming]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children’s brain development]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Exergaming]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[Sportwall XerTrainer]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=303</guid>
		<description><![CDATA[<p><a href="http://xergames.com/blog/wp-content/uploads/2012/05/photo-5.jpg"><img class="alignleft size-medium wp-image-305" title="Mohonasen High School" src="http://xergames.com/blog/wp-content/uploads/2012/05/photo-5-300x185.jpg" alt="" width="195" height="100" /></a>When <a title="Mohonasen School District" href="http://www.mohonasen.org/" target="_blank">Mohonasen Central School District</a> was awarded the Carol M. White PEP Grant in September 2011, they began the search for the latest solutions to engage their students of all ages and abilities in physical activities that are fun and motivating, meet or exceed NASPE standards, and also challenge and activate the brain to improve academic performance. After much research into different exergaming and other programing-based solutions, they decided on four <a title="Sportwall XerTrainer" href="http://www.xergames.com/products/xertrainer.html">Sportwall XerTrainers</a> and three <a title="Sportwall XerPro" href="http://www.xergames.com/products/xerpro.html">Sportwall XerPros</a> for their elementary through high schools.

“One of the primary focuses of the PEP grant is to actively engage students who are not interested in the programs we are providing, as well as to continue to stimulate students who are engaged in the current curriculum.” said PEP grant administrator Marc Vachon. “Sportwall’s solution included the interactive walls, plus extensive programming for all ages and abilities designed to stimulate the body and the brain simultaneously, engaging hands, feet, ears and eyes. It develops not just eye-hand coordination but also visual-perceptual motor skills.” <a href="http://xergames.com/blog/2012/05/17/mohonasen-sportwall-exergames/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2012/05/17/mohonasen-sportwall-exergames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportwall XerPro-Love At First Sight. A Customer&#8217;s Story.</title>
		<link>http://xergames.com/blog/2012/05/16/sportwall-xerpro-love-at-first-sight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sportwall-xerpro-love-at-first-sight</link>
		<comments>http://xergames.com/blog/2012/05/16/sportwall-xerpro-love-at-first-sight/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:57:03 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[XerGaming]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Combating Youth Inactivity]]></category>
		<category><![CDATA[customer stories]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=272</guid>
		<description><![CDATA[<p><a href="http://xergames.com/blog/wp-content/uploads/2012/05/photo16.jpg"><img class="alignright  wp-image-278" title="Santa Ynez YMCA" src="http://xergames.com/blog/wp-content/uploads/2012/05/photo16-300x224.jpg" alt="Santa Ynez YMCA" width="190" height="131" /></a>It was love at first site for Paula Parisotto at the Stuart C. Gildred Family YMCA, who first experienced <a title="Sportwall XerPro" href="http://www.xergames.com/products/xerpro.html">Sportwall XerpPro</a> over 6 years ago.  She has been trying to get one for her facility ever since, and this year she finally succeeded, installing two XerPro’s in their new gym in Santa Ynez, CA.

“I think the Sportwall for us as a YMCA is really great.” says Paula “We cater to everyone… from toddlers all the way to 100+, and with Sportwall, anybody can use it.  When I saw one 6 years ago, I was just so enthralled with it … the multitude of games you can do on it for groups and individuals just blows my mind.  It’s fun, competitive and cooperative all at the same time, and the fact that it’s real exercise – throwing, catching, running, kicking, hitting – makes it that much more appealing to everyone.” <a href="http://xergames.com/blog/2012/05/16/sportwall-xerpro-love-at-first-sight/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2012/05/16/sportwall-xerpro-love-at-first-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a FREE Sportwall XerPro!!</title>
		<link>http://xergames.com/blog/2012/04/03/winaxerpro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winaxerpro</link>
		<comments>http://xergames.com/blog/2012/04/03/winaxerpro/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:46:06 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[XerGaming]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Exergaming]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=242</guid>
		<description><![CDATA[<p><strong><a href="http://xergames.com/blog/wp-content/uploads/2012/04/PTRelay.jpg"><img class="alignleft  wp-image-264" title="XerPro" src="http://xergames.com/blog/wp-content/uploads/2012/04/PTRelay-271x300.jpg" alt="" width="152" height="167" /></a>For the first time EVER, we are giving away one of our #1 Rated* <a title="Sportwall XerPro" href="http://www.xergames.com/products/xerpro.html" target="_blank">Sportwall XerPros</a> valued at $15,000!</strong> The Sportwall XerPro will be given to the most compelling applicant as judged by our Board of Directors. To apply, in 500 words or less, tell us why your facility deserves to win this system. <strong>It could be you, so give it a shot!</strong> <a href="http://xergames.com/blog/2012/04/03/winaxerpro/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2012/04/03/winaxerpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Fitness/Exergames Good for the Brain – The Science</title>
		<link>http://xergames.com/blog/2011/12/13/exergamesgoodforthebrain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exergamesgoodforthebrain</link>
		<comments>http://xergames.com/blog/2011/12/13/exergamesgoodforthebrain/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:31:33 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Case Studies and Research]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children’s brain development]]></category>
		<category><![CDATA[Combating Youth Inactivity]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[Neurological Development]]></category>
		<category><![CDATA[Sensory Processing Dysfunction]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[Sportwall XerTrainer]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=179</guid>
		<description><![CDATA[<p><a title="XerTrainer cardiovascular workout in a game format" href="http://xergames.com/blog/2011/12/13/exergamesgoodforthebrain/"><img class="alignleft size-medium wp-image-185" title="XerTrainer cardiovascular workout in a game format" src="http://xergames.com/blog/wp-content/uploads/2011/12/IMGP5546-300x200.jpg" alt="XerTrainer cardiovascular workout in a game format" width="300" height="210" /></a>In the conversation about the solutions to obesity crisis worldwide, including its health and economic impact, we believe that two significant things are often missing:

* The positive effect of exercise on the brain:  how that moves the discussion from one focused on health and its related costs to one that also includes improved mental performance and productivity in schools, the workplace, and life.

* The “fun” factor, which increases the appeal of exercise to a much broader cross section of the population who would otherwise be less inclined to participate in an exercise program.

This blog post deals primarily with the first point – how exercise, and specifically Sportwall interactive exercise, affects the brain.

The Plasticity of the Brain – Physical Exercise Stimulates Cognitive Capacity

Brain science strongly supports the link between movement and learning. The brain and the body’s movement and learning systems are interdependent and interactive. For example, motor development provides the framework that the brain uses for academic concepts. Children who have developed fine motor skills through daily exploration and manipulation of a wide variety of objects also possess the cognitive foundations necessary to build academic success... <a href="http://xergames.com/blog/2011/12/13/exergamesgoodforthebrain/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2011/12/13/exergamesgoodforthebrain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain-Body Solutions for Childhood Obesity</title>
		<link>http://xergames.com/blog/2011/11/22/sportwalls-brain-body-solutions-for-childhood-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sportwalls-brain-body-solutions-for-childhood-obesity</link>
		<comments>http://xergames.com/blog/2011/11/22/sportwalls-brain-body-solutions-for-childhood-obesity/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:09:00 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Case Studies and Research]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children’s brain development]]></category>
		<category><![CDATA[Combating Youth Inactivity]]></category>
		<category><![CDATA[Cybex Trazer]]></category>
		<category><![CDATA[Dance Dance Revolution]]></category>
		<category><![CDATA[Exergaming]]></category>
		<category><![CDATA[Functional Training]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[LightSpace]]></category>
		<category><![CDATA[Sportwall]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[Sportwall XerTrainer]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xavix]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=84</guid>
		<description><![CDATA[<p><a title="Sportwall XerTrainer" href="http://xergames.com/blog/2011/11/22/sportwalls-brain-body-solutions-for-childhood-obesity/"><img class="alignleft size-medium wp-image-91" title="Smiling Boy" src="http://xergames.com/blog/wp-content/uploads/2011/11/SmilingAction_boyRevised-137x300.jpg" alt="XerTrainer Smiling Boy" width="137" height="300" /></a>When the words “exercise” and “gaming” were combined to yield “exergaming”, the term was used to describe video games that are also a form of exercise. Beyond repetitive finger movement, these interactive video or electronic games PROMISE whole body player movement, similar to that of “real-life” exercise participation. Not all exergames products are equal and whether they can increase energy expenditure enough to be considered a viable adjunct to more traditional exercise is the question. This post documents how Sportwall products deliver on that promise.

Sportwall’s XerPro and XerTrainer are recognized as two of the original, most enduring concepts in the category of exergame fitness training, but they differ significantly from modified video games that promote physical activity.  Instead of simulating play, they engage players in a real kinesthetic experience with dynamic, integrated, multi-planar athletic movement using actual sporting goods.  The result is a powerful combination of both functional training AND sports specificity training in one multi-sensory system... <a href="http://xergames.com/blog/2011/11/22/sportwalls-brain-body-solutions-for-childhood-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2011/11/22/sportwalls-brain-body-solutions-for-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The kids loved it&#8230;” Sportwall XerPro gets kids &amp; adults moving at Worthington YMCA</title>
		<link>http://xergames.com/blog/2011/11/16/interactive-fitness-success-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-fitness-success-story</link>
		<comments>http://xergames.com/blog/2011/11/16/interactive-fitness-success-story/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:12:02 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[XerGaming]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[YMCA]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=47</guid>
		<description><![CDATA[<p>We admit it! We love it when people use our interactive fitness, dance and sports training products then say things like “The kids loved it,” and “Instead of avoiding activity, everyone will always ask for ‘one more turn on Sportwall!’” Worthington Area YMCA is one of many sites that is having a great success getting kids up running, jumping and developing ball handling skills using our Sportwall XerPro... <a href="http://xergames.com/blog/2011/11/16/interactive-fitness-success-story/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2011/11/16/interactive-fitness-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making P.E. fun for kids-a deeper look into children’s brain development &amp; exercise</title>
		<link>http://xergames.com/blog/2011/10/26/childrens-brain-development-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childrens-brain-development-exercise</link>
		<comments>http://xergames.com/blog/2011/10/26/childrens-brain-development-exercise/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:53:50 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[Case Studies and Research]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[brain development]]></category>
		<category><![CDATA[Childhood Motor Delays]]></category>
		<category><![CDATA[children’s brain development]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[Neurological Development]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Sensory Processing Dysfunction]]></category>
		<category><![CDATA[Sportwall]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[Sportwall XerTrainer]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=32</guid>
		<description><![CDATA[<p>More and more schools are being given the ever increasing challenge of keeping students healthy and active. It’s a tough task when most students only participate in physical activities when they have to.  And yet more and more studies are &#8230; <a href="http://xergames.com/blog/2011/10/26/childrens-brain-development-exercise/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2011/10/26/childrens-brain-development-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergaming, Sportwall, &amp; Most Importantly, Kids Win in Exergames Study</title>
		<link>http://xergames.com/blog/2011/03/28/exergaming-sportwall-kids-exergames-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exergaming-sportwall-kids-exergames-study</link>
		<comments>http://xergames.com/blog/2011/03/28/exergaming-sportwall-kids-exergames-study/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:36:25 +0000</pubDate>
		<dc:creator>XerGames</dc:creator>
				<category><![CDATA[XerGaming]]></category>
		<category><![CDATA[Active Gaming]]></category>
		<category><![CDATA[Exergames]]></category>
		<category><![CDATA[Exergaming]]></category>
		<category><![CDATA[Interactive Exercise]]></category>
		<category><![CDATA[Interactive Fitness]]></category>
		<category><![CDATA[Sportwall]]></category>
		<category><![CDATA[Sportwall XerPro]]></category>
		<category><![CDATA[XerGames]]></category>
		<category><![CDATA[XerPro]]></category>
		<category><![CDATA[Youth Fitness]]></category>

		<guid isPermaLink="false">http://xergames.com/blog/?p=13</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-17"  title="Kids playing with Sportwall XerPro" src="http://xergames.com/blog/wp-content/uploads/2011/03/PTSmall1.jpg" alt="Kids playing with Sportwall XerPro" width="300" height="198"><a href="http://xergames.com/blog/2011/03/28/exergaming-sportwall-kids-exergames-study/"></a>With headlines like “’Exergames’ is Good for Kids” popping up in print and on the web, we are excited to see that medical media has responded positively to a recent research study published by the Archives of Pediatric and Adolescent Medicine on exergaming. This first of its kind study measured clinical results in two exergaming categories, energy expenditure and enjoyment. The results were good news for kids who are looking for fun and inclusive forms of exercise that really work! The exergames industry was also a clear winner in the study, validating their efforts to create viable solutions to get kids more active. <a href="http://xergames.com/blog/2011/03/28/exergaming-sportwall-kids-exergames-study/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>This is a post from <a href=http://http://xergames.com/blog/>XerGames Official Blog<a></p>]]></description>
		<wfw:commentRss>http://xergames.com/blog/2011/03/28/exergaming-sportwall-kids-exergames-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

